PO 60 – Bluetooth? pulse oximeter
₨16,000.00
The pulse oximeter measures your arterial oxygen saturation (SpO2) and heart rate. Your measured values can easily be transferred to the “beurer HealthManager” via Bluetooth® and evaluated there.
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist
+92 307 222 1890 Call Now
Description
Product designation | Pulse oximeter |
---|---|
Connect | yes |
Available views | 4 |
Battery-operated | yes |
Batteries | 2 x 1.5 V AAA batteries |
Colour display | yes |
Graphic pulse display | yes |
Medical device | yes |
Memory spaces | 100 |
---|---|
Transfer with | Bluetooth® low energy technology |
Product weight | approx. 49 g |
Product dimensions | 58.5 x 30 x 33 mm |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
EAN | 4211125454203 |
Item number | 45420 |
Additional information
Weight | 0.5kg |
---|